Belgium Keno results
Latest results Monday, 8 August 2022.
Draw 8565
- 2
- 3
- 4
- 16
- 19
- 23
- 25
- 26
- 29
- 31
- 32
- 39
- 40
- 44
- 47
- 50
- 55
- 66
- 67
- 70
Belgium Keno results Sunday, 7 August 2022.
Draw 8564
- 2
- 3
- 7
- 8
- 13
- 15
- 16
- 23
- 30
- 34
- 38
- 43
- 44
- 45
- 46
- 54
- 58
- 59
- 65
- 68
Belgium Keno results Saturday, 6 August 2022.
Draw 8563
- 4
- 7
- 8
- 10
- 11
- 19
- 20
- 21
- 33
- 37
- 40
- 43
- 46
- 48
- 51
- 53
- 61
- 62
- 69
- 70
Friday, 5 August 2022.
Draw 8562
- 8
- 11
- 15
- 16
- 18
- 24
- 26
- 27
- 33
- 36
- 39
- 40
- 42
- 44
- 48
- 50
- 52
- 67
- 69
- 70
Thursday, 4 August 2022.
#8561
- 1
- 8
- 9
- 14
- 17
- 20
- 22
- 33
- 38
- 40
- 41
- 44
- 47
- 49
- 51
- 56
- 59
- 60
- 65
- 67
Wednesday, 3 August 2022.
#8560
- 7
- 13
- 16
- 19
- 20
- 23
- 26
- 27
- 29
- 30
- 35
- 41
- 43
- 52
- 54
- 56
- 64
- 65
- 67
- 69
Tuesday, 2 August 2022.
#8559
- 1
- 8
- 9
- 10
- 12
- 14
- 18
- 19
- 20
- 25
- 28
- 29
- 30
- 39
- 41
- 56
- 57
- 66
- 69
- 70
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 70.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2147181 |
10 | 10 | 1:2147181 |
10 | 9 | 1:47238 |
10 | 9 | 1:47238 |
10 | 8 | 1:2571 |
10 | 8 | 1:2571 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
9 | 9 | 1:387197 |
9 | 9 | 1:387197 |
9 | 8 | 1:10325 |
9 | 8 | 1:10325 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
8 | 8 | 1:74941 |
8 | 8 | 1:74941 |
8 | 7 | 1:2436 |
8 | 7 | 1:2436 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
7 | 7 | 1:15464 |
7 | 7 | 1:15464 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
6 | 6 | 1:3383 |
6 | 6 | 1:3383 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube