Belgium Keno results
Latest results Thursday, 30 November 2023.
Draw 9044
- 3
- 5
- 6
- 12
- 13
- 14
- 17
- 21
- 27
- 34
- 36
- 39
- 45
- 46
- 52
- 55
- 56
- 58
- 59
- 65
Belgium Keno results Wednesday, 29 November 2023.
Draw 9043
- 10
- 12
- 14
- 16
- 28
- 29
- 30
- 32
- 34
- 40
- 41
- 44
- 46
- 57
- 58
- 60
- 62
- 63
- 66
- 69
Belgium Keno results Tuesday, 28 November 2023.
Draw 9042
- 2
- 4
- 13
- 15
- 18
- 20
- 30
- 32
- 33
- 34
- 35
- 39
- 50
- 55
- 58
- 61
- 62
- 65
- 69
- 70
Monday, 27 November 2023.
Draw 9041
- 1
- 3
- 9
- 10
- 13
- 15
- 19
- 28
- 41
- 42
- 47
- 48
- 50
- 52
- 54
- 57
- 60
- 62
- 65
- 67
Sunday, 26 November 2023.
#9040
- 3
- 5
- 6
- 8
- 9
- 10
- 11
- 18
- 21
- 22
- 29
- 30
- 42
- 51
- 54
- 55
- 56
- 57
- 62
- 66
Saturday, 25 November 2023.
#9039
- 2
- 3
- 15
- 22
- 24
- 26
- 27
- 29
- 31
- 32
- 33
- 34
- 37
- 44
- 50
- 55
- 59
- 67
- 68
- 70
Friday, 24 November 2023.
#9038
- 3
- 4
- 6
- 11
- 13
- 14
- 19
- 22
- 34
- 39
- 40
- 42
- 48
- 51
- 52
- 55
- 56
- 57
- 58
- 66
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 69.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,180 |
10 | 10 | 1:2,147,180 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia